Boys Field 2019 PR's

Boys' Season Bests-2019
Field Events
Name Distance Meet Date
Shot Put
Josh Morrow 50' 5" Central 5/3/2019
Michael Russell 43' 1" AVCTL 5/10/2019
Matt Glen 37' 8.75 AVCTL 5/10/2019
Evan Bishop 37' Central 5/3/2019
Mykell Williams 36' McPherson 4/25/2019
Fernando Rodriquez 35' 8" Maize 4/5/2019
Daniel Sotelo 35' 3" Mac JV 4/18/2019
Andrew Goltl 30' 8" Junction 4/8/2019
Angel Luna 29' 9" South 3/26/2019
Aaron Moreno 27' 6" Mac JV 4/18/2019
Josue Jimenez 25' 10" Buhler JV 4/9/2019
Aaron French 25' 3" South 3/26/2019
Julian Castro 23' 4" SCJV 4/22/2019
Discus
Josh Morrow 149' 8" Central 5/3/2019
Fernando Rodriquez 111' 11' Central 5/3/2019
Mykel Williams 97' 8" McPherson 4/25/2019
Julian Castro 81' 10" SCJV 4/22/2019
Josue Jimenez 81' 2" South 3/26/2019
Daniel Sotelo 80' 9" South 3/26/2019
Aaron French 78' 0" Mac JV 4/18/2019
Aaron Moreno 76' 6" SCJV 4/22/2019
Angel Luna 70' 8" South 3/26/2019
Javelin
Israel Torres 153' 3" South 3/26/2019
Fernando Rodriquez 129' 4" Maize 4/5/2019
Adam Gonzalez 122' 2" Junction 4/5/2019
Raiden Gonzalez 71' 1" Buhler JV 4/9/2019
Pole Vault
Blake Olmsted 14' 0" Maize 4/5/2019
Cade Lopez 11' 6" AVCTL 5/10/2019
Lane Johnson 10' Central 5/3/2019
Alex Morales 8' 6" Buhler JV 4/9/2019
Makelti Hastings 8' 0" South 3/26/2019
Long Jump
Keishaun McDaniel 20' 0" South 3/26/2019
Keicion Landers 17' 10.5 SCJV 4/22/2019
Zach Johnson 17' 9" South 3/26/2019
Micah Moore 15' 9" Buhler JV 4/9/2019
MJ Dyson 15' 4.25" Buhler JV 4/9/2019
Triple Jump
Keishaun McDaniel 42' 7" South 3/26/2019
Zach Johnson 37' 11.5" McPherson 4/25/2019
Daniel Torres 37' 2" Buhler 4/18/2019
High Jump
Zach Johnson 5' 10" South 3/26/2019