Salina Central Lady Mustang Swimming & Diving Top 20
- 200 Medley Relay
- 200 Freestyle Relay
- 400 Freestyle Relay
- 200 Yard Freestyle
- 200 Yard Individual Medley
- 50 Yard Freestyle
- Diving (11 Dives)
- Diving (6 Dives)
- 100 Yard Butterfly
- 100 Yard Freestyle
- 500 Yard Freestyle
- 100 Yard Backstroke
- 100 Yard Breaststroke
200 Medley Relay
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 1:55.25 | Z. Burmaster, K. Jennings, A. Peckham, O.Moore | 2021 |
2 | 2:00.50 | S. Schulte, H.Schulte, E. Ewing, P.Johnson | 2014 |
3 | 2:00.51 | Z. Burmaster, M. Prophet, A. Peckham, Alex Coykendall | 2022 |
4 | 2:01.26 | A. Klug, M. DeHaven, K. Bloemer, T. Smith | 2002 |
5 | 2:02.23 | O. Moore, Z. Burmaster, A. Peckham, K. Jennings | 2021 |
6 | 2:02.71 | A. Klug, S. Donley, T. Smith, D. Boyer | 2001 |
7 | 2:02.71 | A. Klug, M. DeHaven, D. Boyer, T. Smith | 2001 |
8 | 2:02.99 | A. Klug, M. DeHaven S. Donley, T. Smith | 2002 |
9 | 2:03.01 | K. Donley, D. Boyer, M. DeHaven, T. Smith | 2003 |
10 | 2:03.53 | A. Klug, K. Bloemer, S. Donley, T. Smith | 2002 |
11 | 2:03.66 | S. Schulte, H.Schulte, P.Johnson, S. Dauer | 2013 |
12 | 2:03.68 | S. Parriott, M. Miller, J. Kaszycki, T. Roets | 2008 |
13 | 2:03.92 | D. Boyer, M. Gillam, M. DeHaven, T. Smith | 2004 |
14 | 2:04.17 | O. Moore, K. Jennings, A. Peckham, Z. Burmaster | 2021 |
15 | 2:04.28 | J. Albrecht, M. Gillam, M. DeHaven, T. Smith | 2004 |
16 | 2:05.22 | S. Jennings, M. Vaupel, J. Kaszycki, T. Kaszycki | 2006 |
17 | 2:05.47 | J. Albrecht, M. Gillam, M. DeHaven, D. Boyer | 2004 |
18 | 2:05.79 | A. Klug, S. Donley, D. Boyer, E. Allred | 2001 |
19 | 2:05.90 | J. Wilson, B. Holbe, J. Hudder, A. Higgins | 1977 |
20 | 2:05.91 | S. Schulte, H. Schulte, P. Johnson, J. Graves | 2014 |
200 Freestyle Relay
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 01:44.78 | S. Donley, D. Boyer, M. DeHaven, T. Smith | 2002 |
2 | 01:45.56 | Z. Burmaster, K. Jennings, A. Peckham, O. Moore | 2021 |
3 | 01:46.14 | M. DeHaven, D, Boyer, T. Kaszycki, T. Smith | 2003 |
4 | 01:46.49 | D. Boyer, M. DeHaven, T. Kaszycki, T. Smith | 2004 |
5 | 01:47.23 | M. DeHaven, S. Donley, K. Bloemer, T. Smith | 2002 |
6 | 01:47.52 | K. Bloemer, S. Donley, D. Boyer, T. Smith | 2002 |
7 | 01:47.73 | Z. Burmaster, V. Wolfsen, B. Schulte, O. Moore | 2019 |
8 | 01:49.07 | D. Boyer, T. Kaszycki, M. Gillam, T. Smith | 2003 |
9 | 01:49.16 | Em.Ewing, H. Schulte, J.Graves, L.Craft | 2014 |
10 | 01:49.28 | S.Donley, D. Boyer, E. Allred, T. Smith | 2001 |
11 | 01:49.40 | M. DeHaven, D. Boyer, K. Bloemer, T. Smith | 2002 |
12 | 01:49.44 | A. Klug, D. Boyer, S. Donley, T. Smith | 2001 |
13 | 01:49.84 | Z. Burmaster, M. Prophet, Amelia Coykendall, A. Peckham | 2022 |
14 | 01:50.24 | M. DeHaven, M. Gillam, T. Kaszycki, T. Smith | 2004 |
15 | 01:50.25 | M. DeHaven, S. Donley, M. Deckert, M. Gillam | 2002 |
16 | 01:50.56 | D. Boyer, T. Kaszycki, M. Deckert, T. Smith | 2003 |
17 | 01:51.04 | P.Johnson, H. Schulte, J. Graves, L. Craft | 2014 |
18 | 01:51.18 | D. Boyer, C. Carter, K. Donley, T. Smith | 2001 |
19 | 01:51.33 | D. Boyer, M. Gillam, T. K7aszycki, T. Smith | 2004 |
20 | 01:51.34 | P. Johnson, Em. Ewing, H. Schulte, L. Craft | 2014 |
400 Freestyle Relay
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 03:51.73 | M. DeHaven, D. Boyer, K. Bloemer, S. Donley | 2002 |
2 | 03:55.97 | D. Boyer, T. Kaszycki, M. Dehaven, T. Smith | 2003 |
3 | 03:56.79 | K. Bloemer, S. Donley, D. Boyer, T. Smith | 2002 |
4 | 03:59.11 | M. DeHaven, D. Boyer, T. Kaszycki, T. Smith | 2004 |
5 | 03:58.42 | P. Johnson, Em.Ewing, L.Craft, S. Schulte | 2014 |
6 | 03:59.77 | K. Stevenson, A. Price, A. Shaffer, C. Stevenson | 1988 |
7 | 04:00.23 | K. Stevenson, A. Price, M. Schmidt, C. Stevenson | 1987 |
8 | 04:01.33 | D. Boyer, M. Gillam, T. Kaszycki, T. Smith | 2004 |
9 | 04:02.31 | S. Donley, D. Boyer, A. Klug, T. Smith | 2001 |
10 | 04:03.96 | P. Johnson, E. Ewing, S. Govreau, S. Schulte | 2013 |
11 | 04:04.11 | T. Kaszycki, T. Smith, E. Klenda, M. DeHaven | 2003 |
12 | 04:04.28 | M. DeHaven, T. Kaszycki, Jessica Albrecht, T. Smith | 2003 |
13 | 4:05. 27 | A. Peckham, C. White, K. Jennings, O. Moore | 2021 |
14 | 04:05.34 | P. Johnson, H. Schulte, Em. Ewing, S. Schulte | 2014 |
14 | 04:05.34 | D. Boyer, E. Klenda, T. Kaszycki, T. Smith | 2004 |
15 | 04:06.15 | S. Donley, D. Boyer, K. Donley, T. Smith | 2001 |
16 | 04:06.39 | M. DeHaven, M. Deckert, T. Kaszycki, T. Smith | 2003 |
17 | 04:06.98 | A. Shaffer, K. Stevenson, K. Ray, A. Price | 1989 |
18 | 04:07.27 | Em. Ewing, J. Graves, P. Johnson, S.Schulte | 2014 |
19 | 04:07.78 | C. Stevenson, K. Stevenson, K. Ray, A. Price | 1988 |
20 | 04:08.29 | P. Johnson, J. Graves, L. Craft, S. Schulte | 2014 |
200 Yard Freestyle
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 02:04.25 | Sarah Donley | 2002 |
2 | 02:05.00 | Nancy Long | 1977 |
3 | 02:05.83 | Mary Ellen DeHaven | 2003 |
4 | 02:08.62 | Callie Stevenson | 1989 |
5 | 02:09.04 | Julia Kaszycki | 2008 |
6 | 02:09.60 | Azbey Peckham | 2022 |
7 | 02:09.67 | Katrin Bloemer | 2002 |
8 | 02:09.82 | Anita Price | 1990 |
9 | 02:11:39 AM | Tamara Kaszycki | 2003 |
10 | 02:11.74 | Alison Shaffer | 1991 |
11 | 02:12.69 | Leatha Craft | 2014 |
12 | 02:12.82 | Danielle Boyer | 2002 |
13 | 02:13.81 | Maggie Deckert | 2002 |
14 | 02:14.02 | Zoe Burmaster | "2019" |
15 | 02:14.59 | Michelle Smith | 1991 |
16 | 02:15.06 | Debbie Moiser | 1983 |
17 | 02:15.38 | Katy Stevenson | 1990 |
18 | 02:15.77 | Rachel Govreau | 1996 |
19 | 02:16.62 | Mindy Krehbiel | 1991 |
20 | 02:17.24 | Jessica Schmitt | 2000 |
200 Yard Individual Medley
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 02:21.91 | Zoe Burmaster | 2021 |
2 | 2:22:80 | MaryEllen DeHaven | 2003 |
3 | 02:23.37 | Sarah Donley | 2001 |
4 | 02:26.97 | Abby Porter | 1997 |
5 | 02:27.10 | Julie Emig | 1980 |
6 | 02:27.15 | Azbey Peckham | 2022 |
7 | 02:28.08 | Katrin Bloemer | 2002 |
8 | 02:30.66 | Hannah Schulte | 2013 |
9 | 02:30.94 | Julia Kaszycki | 2006 |
10 | 02:31.04 | Mindy Krehbiel | 1992 |
11 | 02:31.31 | Danielle Boyer | 2004 |
12 | 02:32.02 | Callie Stevenson | 1988 |
13 | 02:34.62 | Kristi Koers | 1984 |
14 | 02:34.90 | Maggie Gillam | 2004 |
15 | 02:36.39 | Maggie Deckert | 2002 |
16 | 02:36.53 | Olivia Moore | 2019 |
17 | 02:38.62 | Sarah Schulte | 2013 |
18 | 02:39.01 | Anita Price | 1990 |
19 | 02:40.18 | Amber Klug | 1999 |
20 | 02:40.19 | Mandy Fairbanks | 1998 |
50 Yard Freestyle
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 25.53 | Azbey Peckham | 2022 |
2 | 25.67 | Paige Johnson | 2014 |
3 | 25.78 | Olivia Moore | 2021 |
4 | 25.9 | Nancy Long | 1977 |
5 | 25.92 | Zoe Burmaster | 2021 |
5 | 25:92 | Mary DeHaven | 2003 |
6 | 26.19 | Danielle Boyer | 2002 |
7 | 26.33 | Sarah Donley | 2002 |
8 | 26.36 | Tamara Kaszycki | 2003 |
9 | 26.58 | Julia Kaszycki | 2008 |
10 | 26.73 | Abby Porter | 1997 |
11 | 26.9 | Angie Ernsbarger | 1984 |
12 | 26.91 | Tori Smith | 2002 |
13 | 27.07 | Anita Price | 1987 |
14 | 27.31 | Alison Shaffer | 1990 |
15 | 27.35 | Katy Stevenson | 1990 |
16 | 27.42 | Emily Ewing | 2014 |
17 | 27.6 | Sydney Parriott | 2009 |
18 | 27.75 | Katrin Bloemer | 2002 |
19 | 27.81 | Callie Stevenson | 1986 |
20 | 27.83 | Chelsey Carter | 2001 |
Diving (11 Dives)
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 422.6 | Ashley Weatherd | 2010 |
2 | 375.8 | Akiyaa Hagen | 2015 |
3 | 353.4 | Maya Kathrineberg | 2015 |
4 | 353.05 | Caroline Fields | 2022 |
5 | 352.4 | Brandi Beltz | 1992 |
6 | 340.4 | Shelly Marshall | 1989 |
7 | 328.85 | Rebecca Miller | 1995 |
8 | 327.95 | Megan Vaupel | 2005 |
9 | 317.05 | Bronte" Doughman | 2010 |
10 | 312 | Bridget Byquist | 2007 |
11 | 303.9 | Lindsay Jones | 2007 |
12 | 275.05 | Bobbie Boyer | 1978 |
13 | 262.7 | Megan Poque | 1986 |
14 | 258.85 | Natalie Norris | 1997 |
15 | 247.65 | Kelsey Hemmy | 2002 |
16 | 245.55 | Sabrina Durbin | 2010 |
17 | 245.2 | Lisa Bedinger | 1986 |
18 | 235.9 | Jessi Johnson | 2013 |
19 | 232.1 | Pepper Hartman | 1998 |
20 | 225.5 | Kylee Mullin | 2003 |
Diving (6 Dives)
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 233.65 | Ashley Weatherd | 2010 |
2 | 228.85 | Shelley Marshall | 1989 |
3 | 218.7 | Rebecca Miller | 1995 |
4 | 212.5 | Megan Vaupel | 2005 |
5 | 212.1 | Theresa Riddle | 1981 |
6 | 206.2 | Brandi Beltz | 1992 |
7 | 198.9 | Lisa Bedinger | 1986 |
8 | 191.45 | Bronte" Doughman | 2010 |
9 | 191.1 | Megan Poque | 1985 |
10 | 190.55 | Rita Richter | 1981 |
11 | 176.15 | Natasha Wolfe | 1999 |
12 | 174.95 | Lindsay Jones | 2007 |
13 | 170.45 | Bobbie Boyer | 1978 |
14 | 168.35 | Natalie Norris | 1997 |
15 | 166.2 | Maya Kathrineberg | 2014 |
16 | 162 | Bridget Byquist | 2006 |
17 | 157.1 | Akiyaa Hagen | 2014 |
18 | 154.55 | Amber Middleton | 1990 |
19 | 150.8 | Michelle Fontes | 2006 |
20 | 142.15 | Gina Matney | 1994 |
100 Yard Butterfly
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 01:00.64 | Azbey Peckham | 2022 |
2 | 01:04.06 | Julia Kaszycki | 2008 |
3 | 01:04.35 | Emily Ewing | 2014 |
4 | 01:04.63 | Sarah Donley | 2001 |
5 | 01:05:22 AM | Mary DeHaven | 2004 |
6 | 01:05.57 | Sarah Schulte | 2013 |
7 | 1:05.60 | Zoe Burmaster | 2022 |
8 | 01:06.07 | Tamara Kaszycki | 2005 |
9 | 01:07.57 | Elizabeth King | 1991 |
10 | 01:08.04 | Joan Wilson | 1977 |
11 | 01:08.77 | Abby Porter | 1997 |
12 | 01:09:20 AM | Danielle Boyer | 2003 |
13 | 01:10.64 | Katrin Bloemer | 2002 |
14 | 01:10.66 | Maggie Deckert | 2002 |
15 | 01:11.36 | Callie Stevenson | 1988 |
16 | 01:11.59 | Anita Price | 1988 |
17 | 01:11.68 | Kristy Ray | 1989 |
18 | 01:13.12 | Amber Klug | 1999 |
19 | 01:13.47 | Traci Wilgus | 1981 |
20 | 01:13.77 | Katie Donley | 2003 |
100 Yard Freestyle
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 12:56:58 AM | Mary DeHaven | 2003 |
2 | 00:56.60 | Nancy Long | 1977 |
3 | 00:56.85 | Sarah Donley | 2002 |
4 | 00:56.91 | Callie Stevenson | 1988 |
5 | 00:57.53 | Julia Kaszycki | 2008 |
6 | 00:57.87 | Danielle Boyer | 2002 |
7 | 00:57.58 | Azbey Peckham | 2021 |
8 | 00:58.36 | Paige Johnson | 2014 |
9 | 00:58.50 | Abby Porter | 1997 |
10 | 00:58.65 | Tamara Kaszycki | 2003 |
11 | 58.91 | Zoe Burmaster | 2021 |
12 | 00:59.63 | Alison Shaffer | 1991 |
13 | 0:59.79 | Olivia Moore | 2021 |
14 | 00:59.89 | Katy Stevenson | 1990 |
15 | 00:59.93 | Anita Price | 1987 |
16 | 01:00.13 | Katrin Bloemer | 2002 |
17 | 01:00.51 | Amber Klug | 2001 |
18 | 01:01.20 | Sarah Schulte | 2011 |
19 | 01:01.58 | Emily Ewing | 2014 |
20 | 01:01.61 | Debbie Mosier | 1983 |
500 Yard Freestyle
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 05:42.33 | Katrin Bloemer | 2002 |
2 | 05:45.80 | Joan Wilson | 1976 |
3 | 05:52.56 | Michelle Smith | 1992 |
4 | 5:55.55 | Azbey Peckham | 2022 |
5 | 05:57.37 | Leatha Craft | 2015 |
6 | 06:01.47 | Maggie Deckert | 2002 |
7 | 06:02.42 | Callie Stevenson | 1987 |
8 | 06:03.49 | Anita Price | 1988 |
9 | 06:04.25 | Rachel Govreau | 1996 |
10 | 06:06.46 | Julia Kaszycki | 2006 |
11 | 06:09.37 | Alison Shaffer | 1990 |
12 | 06:10.54 | Samantha Govreau | 2013 |
13 | 06:12.46 | Hannah Schulte | 2013 |
14 | 06:12.61 | Kristi Koers | 1984 |
15 | 06:13.32 | Sonja Ryan | 1991 |
16 | 06:14.83 | Tori Smith | 2001 |
17 | 06:15.35 | Jessica Schmitt | 2000 |
18 | 06:16.10 | Jessica Albrecht | 2002 |
19 | 06:16:59 AM | Emily Klenda | 2003 |
20 | 06:18.46 | Katy Stevenson | 1990 |
100 Yard Backstroke
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 01:02.06 | Zoe Burmaster | 2021 |
2 | 01:04.84 | Amber Klug | 2001 |
3 | 1:04.97 | Azbey Peckham | 2022 |
4 | 01:05.96 | Abby Porter | 1997 |
4 | 01:05.96 | Olivia Moore | 2019 |
5 | 01:06.10 | Joan Wilson | 1977 |
6 | 01:07.39 | Angie Ernsbarger | 1984 |
7 | 01:07.75 | Sarah Schulte | 2014 |
8 | 01:08.69 | Katie Donley | 2001 |
9 | 01:09.64 | Jessica Albrecht | 2002 |
10 | 01:09.77 | Sydney Parriott | 2007 |
11 | 01:10.84 | Callie Stevenson | 1988 |
12 | 01:11.21 | Julia Kaszycki | 2008 |
13 | 01:11.67 | Emily Ewing | 2014 |
14 | 01:11.99 | Emily Klenda | 2004 |
15 | 01:12.45 | Danielle Boyer | 2004 |
16 | 01:12.47 | Mandy Fairbanks | 1998 |
17 | 01:13.24 | Mindy Krehbiel | 1990 |
18 | 1:14. 19 | Bethany Schulte | 2019 |
19 | 01:14.74 | Sadie Weis | 1999 |
20 | 01:14.95 | Amy Shandy | 2007 |
100 Yard Breaststroke
RANK | RECORD | RECORD HOLDER(S) | YEAR |
---|---|---|---|
1 | 01:12.98 | Zoe Burmaster | 2022 |
2 | 01:13.88 | Hannah Schulte | 2015 |
3 | 01:14.40 | Julie Emig | 1983 |
4 | 01:15.01 | Mary DeHaven | 2004 |
5 | 01:15.10 | Michelle Rumsey | 1985 |
6 | 01:15.81 | Melanie Miller | 2008 |
7 | 01:17.72 | Maggie Gillam | 2004 |
8 | 01:17.98 | Sarah Donley | 2001 |
9 | 01:18.07 | Mindy Krehbiel | 1991 |
10 | 01:18.40 | Traci Wilgus | 1981 |
11 | 01:20:59 AM | Danielle Boyer | 2003 |
12 | 01:21.04 | Megan Vaupel | 2006 |
13 | 01:21.09 | Sandy Taggart | 1985 |
14 | 01:21.32 | Kate Jennings | 2021 |
15 | 01:21.36 | Alex Rayl | 2002 |
16 | 01:21.62 | Amy Shandy | 2009 |
17 | 01:22.01 | Michelle Lemon | 1983 |
18 | 01:22.31 | Julie Habbart | 1993 |
19 | 01:22.41 | Katrin Bloemer | 2002 |
20 | 01:22.45 | Abby Porter | 1998 |