Girls Field 2019 PR's

Girls Season Bests-2019
Field Events
Name Distance Meet Date
Shot Put
Destiny Jackson 33' 11" McPherson 4/25/2019
Madison Freeman 32' 8" McPherson 4/25/2019
Lauren Cullins 26' 0" South 3/26/2019
Chalicia Samilton 22' 7.5" Buhler JV 4/9/2019
Kelli Potts 20' 3" Mac JV 4/18/2019
Discus
Reagan Geihsler 123' 8" Central 5/3/2019
Lauren Cullins 82' 6" South 3/26/2019
Chalicia Samilton 39' 10" Buhler JV 4/9/2019
Kelli Potts 39' 6" Buhler JV 4/9/2019
Javelin
Reagan Geihsler 130' 7" AVCTL 5/10/2019
Amoni McSwain 103' 11" AVCTL 5/10/2019
Harlee Long 90' 10" SCJV 4/22/2019
Madison Freeman 75' 9" McPherson 4/25/2019
Olivia Wright 67' 0" SCJV 4/22/2019
India James 63' 4" South 3/26/2019
Nyvea Sparks 42' 5" South 3/26/2019
Pole Vault
Elizabeth Collins 9' 6" Andover 4/16/2019
Phoebe Helton 9' 0" Maize 4/5/2019
Aydan Hernandez 7' 0" SCJV 4/22/2019
Zoe Sims 6' 0" Buhler JV 4/9/2019
Neena Clayson 6' 0" SCJV 4/22/2019
Long Jump
Trista Stevenson 15' 9.25 Junction 4/8/2019
Aleigha Haller 14' 3" Junction 4/8/2019
Triple Jump
Aleigha Haller 33' 11" McPherson 4/25/2019
Trista Stevenson 33' 5.25" South 3/26/2019
High Jump